file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_1132m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_1132m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_1132m
Runlbl=	adlci_1132m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3949279.49	  3238519.49	  2444182.06	  1573028.15	   811841.78	   340032.50	   125083.69	    42984.02	    14198.58
Observed 84                      	  4176160.42	  3199466.11	  2134820.10	  1238284.01	   550909.75	   159452.24	    32901.39	     1634.93
Modified 84                      	  4174350.42	  3197765.11	  2133548.12	  1237532.01	   550546.76	   159327.26	    32971.40	     1832.92
Observed 89                      	  4335148.53	  3450808.45	  2432479.54	  1373239.67	   613249.70	   201613.43	    27500.35	        0.00
Modified 89                      	  4335148.53	  3444821.37	  2431184.34	  1369997.04	   625603.21	   226625.65	    54724.15	     8993.25

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3566173.23	  2767184.09	  1923222.94	  1071363.50	   417380.56	   124488.39	    35425.86	    10340.32	     3086.97
Observed 84                      	  3796217.18	  2709418.73	  1678375.20	   845499.74	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.18	  2708166.73	  1677504.20	   845088.74	   276590.29	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.53	  1914237.54	   959164.67	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970810.88	  1913629.30	   957410.71	   315868.70	    78348.19	    13048.25	      446.90

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   175799.06	   200173.91	   203620.14	   165196.60	   113988.48	    64988.34	    24611.36	     8157.16	     2598.55
Observed 84                      	   181000.14	   229687.08	   213297.31	   172014.38	    99262.14	    32705.49	     9026.41	      794.24
Modified 84                      	   180828.14	   229482.08	   213123.31	   171878.37	    99188.15	    32682.49	     9020.42	      793.24
Observed 89                      	   144619.07	   203773.67	   209630.84	   141352.71	    79856.92	    37450.35	     4552.67	        0.00
Modified 89                      	   144619.07	   204556.62	   207569.17	   145215.97	    82762.51	    46551.80	    10445.51	     1561.79

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   165877.16	   211497.95	   215702.44	   210928.48	   163892.91	    77806.29	    31993.32	    11562.38	     3879.22
Observed 84                      	   156343.96	   198756.56	   169474.66	   143817.46	   112267.46	    43601.22	    11134.18	      840.69
Modified 84                      	   156201.96	   198574.56	   169324.67	   143688.46	   112174.46	    43561.22	    11124.18	      839.68
Observed 89                      	   187915.10	   223380.04	   212244.34	   169783.56	   136272.47	    47758.83	     8213.77	        0.00
Modified 89                      	   187915.10	   225610.17	   209969.28	   166305.11	   139261.13	    54439.17	    15177.79	     3081.83

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    41430.04	    59663.54	   101636.54	   125539.56	   116579.83	    72749.48	    33053.15	    12924.15	     4633.83
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.21	    96366.82	   102938.73	    82583.43	    51651.43	     6742.47	        0.00
Modified 89                      	    64382.61	    43843.70	   100016.59	   101065.25	    87710.87	    47286.49	    16052.60	     3902.73


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902993379	 0.854459606	 0.786857480	 0.681083491	 0.514115649	 0.366107323	 0.283217236	 0.240562018	 0.217414321
Observed 84                      	 0.909020918	 0.846834640	 0.786190462	 0.682799530	 0.502293307	 0.283609374	 0.000000000	 0.000000000
Modified 84                      	 0.909067711	 0.846893576	 0.786250933	 0.682882328	 0.502392004	 0.283706379	 0.003032932	 0.054557755
Observed 89                      	 0.908442173	 0.861431335	 0.786949082	 0.698468513	 0.512901808	 0.321173148	 0.290594120	 0.000000000
Modified 89                      	 0.908442173	 0.862399109	 0.787118142	 0.698841444	 0.504902620	 0.345716339	 0.238436778	 0.049692825

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.044514210	 0.061810316	 0.083308091	 0.105018208	 0.140407261	 0.191123905	 0.196759108	 0.189771923	 0.183014897
Observed 84                      	 0.043341280	 0.071789190	 0.099913482	 0.138913511	 0.180178586	 0.205111512	 0.274347376	 0.485794499
Modified 84                      	 0.043318869	 0.071763270	 0.099891494	 0.138888020	 0.180162989	 0.205128049	 0.273583166	 0.432773934
Observed 89                      	 0.033359657	 0.059050994	 0.086179899	 0.102933751	 0.130219257	 0.185753251	 0.165549529	 0.000000000
Modified 89                      	 0.033359657	 0.059380908	 0.085377800	 0.105997287	 0.132292336	 0.205412759	 0.190875692	 0.173662469

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.042001878	 0.065306987	 0.088251379	 0.134090725	 0.201877896	 0.228820151	 0.255775346	 0.268992615	 0.273211745
Observed 84                      	 0.037437250	 0.062121789	 0.079385921	 0.116142548	 0.203785575	 0.273443760	 0.338410626	 0.514205501
Modified 84                      	 0.037419465	 0.062097919	 0.079362949	 0.116108884	 0.203751013	 0.273407200	 0.337388767	 0.458110556
Observed 89                      	 0.043346865	 0.064732669	 0.087254317	 0.123637238	 0.222213676	 0.236883178	 0.298678744	 0.000000000
Modified 89                      	 0.043346865	 0.065492560	 0.086365018	 0.121390854	 0.222602966	 0.240216277	 0.277350859	 0.342682567

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010490532	 0.018423091	 0.041583049	 0.079807577	 0.143599195	 0.213948621	 0.264248310	 0.300673444	 0.326359037
Observed 84                      	 0.010200552	 0.019254381	 0.034510135	 0.062144411	 0.113742532	 0.237835354	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494624	 0.062120769	 0.113693994	 0.237758372	 0.385995135	 0.054557755
Observed 89                      	 0.014851304	 0.014785002	 0.039616703	 0.074960498	 0.134665260	 0.256190423	 0.245177607	 0.000000000
Modified 89                      	 0.014851304	 0.012727423	 0.041139040	 0.073770415	 0.140202078	 0.208654625	 0.293336671	 0.433962138
